Prices

Recent trends in the Consumer Price Index measure of general price inflation, labour costs and residential property prices.

Inflation

Labour costs

  • Labour costs annual change in wage price index, total hourly rates of pay excluding bonuses (per cent)

    Ìý Sector 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24
    Private South ÐÓ°ÉÖ±²¥ 2.0 2.3 2.5 1.5 2.3 3.9 4.3
    ÐÓ°ÉÖ±²¥ 2.0 2.2 2.1 1.5 2.4 3.7 4.1
    Public South ÐÓ°ÉÖ±²¥ 2.2 2.1 1.7 1.8 1.6 2.6 2.5
    ÐÓ°ÉÖ±²¥ 2.4 2.5 2.3 1.5 2.1 2.7 3.8
    Private and Public South ÐÓ°ÉÖ±²¥ 2.1 2.2 2.4 1.6 2.1 3.5 4.0
    ÐÓ°ÉÖ±²¥ 2.0 2.3 2.1 1.5 2.4 3.5 4.1

    ³§´Ç³Ü°ù³¦±ð:Ìý.

Residential property prices