Risk Services
Telephone | Family name | Given name | Position | Location | |
---|---|---|---|---|---|
831 30482 | van Krieken | Noortje | Acting Chief Risk Officer | Risk Services | [email] |
831 31520 | Goh | Angela | Manager, Risk | Risk Services | [email] |
831 39080 | Jones | Adam | Manager, Insurance | Risk Services | [email] |
831 34488 | Abenoja | Mariel | Audit & Compliance Officer | Risk Services | [email] |
831 31480 | Davies | Lucinda | Executive Officer | Risk Services | [email] |
831 31472 | Lucas | Jeremy | Manager, Continuity | Risk Services | [email] |
831 39079 | Ung | Chung | Risk and Insurance Officer | Risk Services | [email] |
831 34883 | Vitasz | Rylee | Insurance Officer | Risk Services | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the ÐÓ°ÉÖ±²¥ of Adelaide. To facilitate these activities, entries in the ÐÓ°ÉÖ±²¥ Phone Directory are not limited to ÐÓ°ÉÖ±²¥ employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The ÐÓ°ÉÖ±²¥ reserves the right to recover all costs incurred in the event of breach of this policy.