Emergency & Help Service Numbers
Life Threatening Only - Security | 35444 |
Security Enquiries | 35990 |
Security Escort | 35990 |
Gas, Electricity, Water, Poisons, Maintenance | 35990 |
Health, Safety & Wellbeing - gerald.buttfield@adelaide.edu.au | 36079 |
Telephone Help Desk switchboard@adelaide.edu.au | 33000 |
ITS Help Desk helpdesk@adelaide.edu.au | 33000 |
Health Services | 35050 |
Security | 37999 |
Emergency, Fire, Police, Ambulance | 0.000 |
Health, Safety & Wellbeing - gerald.buttfield@adelaide.edu.au | 36079 |
Telephone Help Desk switchboard@adelaide.edu.au | 33000 |
ITS Help Desk helpdesk@adelaide.edu.au | 33000 |
Local Computing assistance Faculty/Department |
Security | 34471 |
Gas, Electricity, Water, Poisons | 34471 |
Health, Safety & Wellbeing - gerald.buttfield@adelaide.edu.au | 36079 |
After Hours Pager Service | 83782624 |
Telephone Help Desk switchboard@adelaide.edu.au | 33000 |
ITS Help Desk helpdesk@adelaide.edu.au | 33000 |
Local Computing assistance Faculty/Department |
Security | 37200 |
Health, Safety & Wellbeing - gerald.buttfield@adelaide.edu.au | 36079 |
Telephone Help Desk switchboard@adelaide.edu.au | 33000 |
ITS Help Desk helpdesk@adelaide.edu.au | 33000 |
Local Computing assistance Faculty/Department |
The information in this directory is provided to support the academic, administrative and business activities of the ÐÓ°ÉÖ±²¥ of Adelaide. To facilitate these activities, entries in the ÐÓ°ÉÖ±²¥ Phone Directory are not limited to ÐÓ°ÉÖ±²¥ employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The ÐÓ°ÉÖ±²¥ reserves the right to recover all costs incurred in the event of breach of this policy.