Student Engagement and Success
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 35435 | Coleman | Lachlan | Director Student Engagement and Success | [email] |
831 36846 | Jacobson | Jessica | Associate Director, Student Success | [email] |
none registered | Officer | Melanie | Associate Director, Student Success | [email] |
831 39160 | Benson | Steve | Student Success Advisor (SET) | [email] |
831 30505 | Bosch | Jessica | DASE Communications Manager | [email] |
831 30419 | Butler | Ella | Student Success Advisor (ABLE) | [email] |
831 37512 | Cassar | Domenica | Team Leader, Student Success (SET) | [email] |
831 32531 | Chambers | Emily | Student Success Advisor (ABLE) | [email] |
831 32923 | Cleary | Peta | Student Experience Project Officer | [email] |
831 34755 | Edwards | Leanne | Student Services Officer (ABLE) | [email] |
831 36455 | George | Jason | Student Success Advisor (ABLE) | [email] |
831 30277 | George | Rosie | Student Engagement Coordinator | [email] |
831 34623 | Hiew | Abigail | Operations Analyst, Succeed@Adelaide | [email] |
831 31264 | Huang | Jess | Student Success Advisor (ABLE) | [email] |
831 39849 | Jamieson | Rabekha | Student Success Advisor | [email] |
831 30404 | Jones | Shelly | Student Support Officer | [email] |
831 30289 | Kildare | Sharon | Student Success Advisor | [email] |
831 33357 | Kinsey | Rhiannon | Team Leader, Student Success (SET) | [email] |
831 30979 | Koch | Deb | Student Support Officer | [email] |
none registered | Levett | Gregory | Student Success Officer | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the ÐÓ°ÉÖ±²¥ of Adelaide. To facilitate these activities, entries in the ÐÓ°ÉÖ±²¥ Phone Directory are not limited to ÐÓ°ÉÖ±²¥ employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The ÐÓ°ÉÖ±²¥ reserves the right to recover all costs incurred in the event of breach of this policy.